<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50+ Free Online Photo Tools</title>
	<atom:link href="http://www.zepy.net/archives/50-free-online-photo-tools.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zepy.net/archives/50-free-online-photo-tools.html</link>
	<description>Collecting best of Internet Web 2.0!</description>
	<lastBuildDate>Sat, 01 May 2010 11:07:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to sharpen your digital photos &#124; The Scrappy Cat</title>
		<link>http://www.zepy.net/archives/50-free-online-photo-tools.html/comment-page-1#comment-8380</link>
		<dc:creator>How to sharpen your digital photos &#124; The Scrappy Cat</dc:creator>
		<pubDate>Thu, 29 Apr 2010 13:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.zepy.net/archives/50-free-online-photo-tools.html#comment-8380</guid>
		<description>[...] 50 Free Online Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] 50 Free Online Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elvis Blommer</title>
		<link>http://www.zepy.net/archives/50-free-online-photo-tools.html/comment-page-1#comment-8037</link>
		<dc:creator>Elvis Blommer</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zepy.net/archives/50-free-online-photo-tools.html#comment-8037</guid>
		<description>Enjoy your blog...found it via bing. Subscribed!</description>
		<content:encoded><![CDATA[<p>Enjoy your blog&#8230;found it via bing. Subscribed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.zepy.net/archives/50-free-online-photo-tools.html/comment-page-1#comment-7683</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 07 Dec 2009 05:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zepy.net/archives/50-free-online-photo-tools.html#comment-7683</guid>
		<description>I just stopped by your blog and thought I would say hello. I like your site design. Looking forward to reading more down the road.</description>
		<content:encoded><![CDATA[<p>I just stopped by your blog and thought I would say hello. I like your site design. Looking forward to reading more down the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom rick</title>
		<link>http://www.zepy.net/archives/50-free-online-photo-tools.html/comment-page-1#comment-7650</link>
		<dc:creator>tom rick</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zepy.net/archives/50-free-online-photo-tools.html#comment-7650</guid>
		<description>Try http://www.magofun.com tons of additional features and wide variety of covers to choose from.</description>
		<content:encoded><![CDATA[<p>Try <a href="http://www.magofun.com" rel="nofollow">http://www.magofun.com</a> tons of additional features and wide variety of covers to choose from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.zepy.net/archives/50-free-online-photo-tools.html/comment-page-1#comment-4607</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 16 Jul 2008 16:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.zepy.net/archives/50-free-online-photo-tools.html#comment-4607</guid>
		<description>Here’s a new one that’s simple to use.
The site just added borders where you pick the color.
&lt;a href=&quot;http://pictureful.com&quot; rel=&quot;nofollow&quot;&gt;pictureful.com : Free online photo editor,
decorate with overlays, remove red eye, simple zoom for crop, and resize.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here’s a new one that’s simple to use.<br />
The site just added borders where you pick the color.<br />
<a href="http://pictureful.com" rel="nofollow">pictureful.com : Free online photo editor,<br />
decorate with overlays, remove red eye, simple zoom for crop, and resize.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.zepy.net/archives/50-free-online-photo-tools.html/comment-page-1#comment-4458</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Thu, 22 May 2008 19:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zepy.net/archives/50-free-online-photo-tools.html#comment-4458</guid>
		<description>I&#039;ve been researching photography tools looking for the coolest new ones to share.
I came across one that is a Photo Relighting tool that allows you to create a composite
image from 3 or more digital pictures with different lighting. The tool then allows you
to move the light around the image in an interactive way. It&#039;s really cool! Check it out here:
http://www.hp.com/idealab/us/en/relight.html</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been researching photography tools looking for the coolest new ones to share.<br />
I came across one that is a Photo Relighting tool that allows you to create a composite<br />
image from 3 or more digital pictures with different lighting. The tool then allows you<br />
to move the light around the image in an interactive way. It&#8217;s really cool! Check it out here:<br />
<a href="http://www.hp.com/idealab/us/en/relight.html" rel="nofollow">http://www.hp.com/idealab/us/en/relight.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.325 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-05-02 16:02:20 -->
